Delaware Best Colleges Comparison
View the Delaware Best Colleges Comparison and compare the schools with key academic characteristics such as tuition and test scores to get right decision.
Top 3 colleges in Delaware | All colleges in Delaware | |
---|---|---|
Number of Schools | 3 schools (2 public, 1 private) |
23 schools (7 public, 16 private) |
Undergraduate Tuition & Fees | $11,884 (in-state) $22,747 (out-of-state) | $6,675 (in-state) $15,372 (out-of-state) |
Graduate Tuition & Fees | $11,819 (in-state) $13,222 (out-of-state) | $11,819 (in-state) $13,348 (out-of-state) |
Average Financial Aid | $9,099 | $7,709 |
Test Scores | 1,248 SAT, 29 ACT | 1,248 SAT, 29 ACT |
Acceptance Rate | 65.60% | 73.01% |
Yield (Enrollment Rate) | 27.61% | 33.07% |
Population | 42,325 | 58,827 |
Undergraduate | 32,141 | 48,061 |
Graduate | 10,184 | 10,766 |
Graduation Rate | 50.67% | 54.85% |
Transfer-out Rate | 6.50% | 8.50% |
Students to Faculty Ratio | 14.33 to 1 | 14.50 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | University of DelawarePublic, 4-yearsNewark, DE | $37,930 ($15,410) |
$11,777 | 23,996 | 72% | 1,248 SAT 29 ACT |
15 to 1 |
2 | Delaware State UniversityPublic, 4-yearsDover, DE | $18,280 ($8,358) |
$11,332 | 5,200 | 59% | - | 16 to 1 |
3 | Wilmington UniversityPrivate, 4-yearsNew Castle, DE | $12,030 | $4,188 | 13,129 | - | - | 12 to 1 |
Average | $22,747 ($11,884) |
$9,099 | 42,325 | 65.60% | 1,248 SAT | 14.33 to 1 |