Top Arts Music Design Schools Ranking
View the Top Arts Music Design Schools Ranking and compare the schools with key academic characteristics such as tuition and test scores to get right decision.
Top 20 Arts Music Design Schools | All Arts Music Design Schools | |
---|---|---|
Number of Schools | 20 schools (1 public, 19 private) |
146 schools (2 public, 144 private) |
Undergraduate Tuition & Fees | $9,388 (in-state) $37,895 (out-of-state) | $11,979 (in-state) $29,551 (out-of-state) |
Graduate Tuition & Fees | $12,087 (in-state) $41,179 (out-of-state) | $18,404 (in-state) $37,952 (out-of-state) |
Average Financial Aid | $15,955 | $11,862 |
Test Scores | 1,283 SAT, 27 ACT | 1,164 SAT, 26 ACT |
Acceptance Rate | 51.56% | 64.51% |
Yield (Enrollment Rate) | 42.96% | 36.46% |
Population | 33,881 | 113,371 |
Undergraduate | 26,342 | 99,046 |
Graduate | 7,539 | 14,325 |
Graduation Rate | 76.44% | 63.98% |
Transfer-out Rate | 10.11% | 14.76% |
Students to Faculty Ratio | 7.00 to 1 | 10.90 to 1 |
Rank* | Name | Tuition & Fees | Average Financial Aid | Population | Acceptance Rate | Test Scores | Students to Faculty Ratio |
---|---|---|---|---|---|---|---|
1 | The Colburn Conservatory of MusicPrivate, 4-yearsLos Angeles, CA | $50,741 | - | 120 | - | - | 5 to 1 |
2 | Curtis Institute of MusicPrivate, 4-yearsPhiladelphia, PA | $5,930 | $13,378 | 151 | 10% | - | 2 to 1 |
3 | The Juilliard SchoolPrivate, 4-yearsNew York, NY | $52,250 | $36,105 | 986 | 11% | - | 4 to 1 |
4 | Rhode Island School of DesignPrivate, 4-yearsProvidence, RI | $57,505 | $32,273 | 2,620 | 17% | 1,440 SAT 31 ACT |
9 to 1 |
5 | Harrington College of DesignPrivate, 4-yearsChicago, IL | $16,874 | - | 9 | - | - | 1 to 1 |
6 | University of North Carolina School of the ArtsPublic, 4-yearsWinston Salem, NC | $26,622 ($9,388) |
$10,106 | 1,104 | 32% | 1,225 SAT 27 ACT |
6 to 1 |
7 | San Francisco Conservatory of MusicPrivate, 4-yearsSan Francisco, CA | $52,800 | $13,075 | 437 | 42% | - | 3 to 1 |
8 | Pratt Institute-MainPrivate, 4-yearsBrooklyn, NY | $57,599 | $23,255 | 5,494 | 50% | 1,300 SAT 30 ACT |
9 to 1 |
9 | California Jazz ConservatoryPrivate, 4-yearsBerkeley, CA | $22,800 | $6,184 | 23 | 100% | - | 4 to 1 |
10 | College for Creative StudiesPrivate, 4-yearsDetroit, MI | $49,435 | $24,036 | 1,517 | 49% | - | 10 to 1 |
11 | Pittsburgh Institute of Mortuary Science IncPrivate, 2-4 yearsPittsburgh, PA | $26,070 | $4,012 | 372 | - | - | 13 to 1 |
12 | Minneapolis College of Art and DesignPrivate, 4-yearsMinneapolis, MN | $42,560 | $23,496 | 821 | 57% | 1,280 SAT 25 ACT |
9 to 1 |
13 | Manhattan School of MusicPrivate, 4-yearsNew York, NY | $52,550 | $25,115 | 1,115 | 55% | - | 6 to 1 |
14 | Los Angeles College of MusicPrivate, 4-yearsPasadena, CA | $25,650 | $7,111 | 239 | 83% | - | 5 to 1 |
15 | The New England Conservatory of MusicPrivate, 4-yearsBoston, MA | $55,910 | $22,821 | 796 | 38% | - | 5 to 1 |
16 | Savannah College of Art and DesignPrivate, 4-yearsSavannah, GA | $39,605 | $11,202 | 16,414 | 82% | 1,170 SAT 24 ACT |
20 to 1 |
17 | California Institute of the ArtsPrivate, 4-yearsValencia, CA | $55,056 | $20,351 | 1,440 | 25% | - | 7 to 1 |
18 | Beverly Hills Design InstitutePrivate, 4-yearsBeverly Hills, CA | $23,220 | $3,736 | 20 | 39% | - | 5 to 1 |
19 | KD Conservatory College of Film and Dramatic ArtsPrivate, 2-4 yearsDallas, TX | $16,850 | $5,859 | 102 | 86% | - | 10 to 1 |
20 | Design Institute of San DiegoPrivate, 4-yearsSan Diego, CA | $27,875 | $5,066 | 101 | 100% | - | 7 to 1 |
Average | $37,895 ($9,388) |
$15,955 | 33,881 | 51.56% | 1,283 SAT | 7.00 to 1 |