Visual and Performing Arts Career Schools

Know about Visual and Performing Arts vocational Programs and Check Schools Offering Visual and Performing Arts Programs.

Visual and Performing Arts is a general, undifferentiated program that focuses on the visual and performing arts and that may prepare individuals in any of the visual artistic media or performing disciplines.

Major Programs/Concentration in Visual and Performing Arts

In United States, 137 schools offers the Visual and Performing Arts program. The average tuition & fees of these schools offering Visual and Performing Arts is $8,275 for academic year 2021-2022. In average, students have received $4,660 financial aid and students to faculty ratio is 17.20 to 1. The average graduation rate is 27.60% and 5,862 students enrolled into each school in average.

Visual and Performing Arts Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Moraine Valley Community CollegePublic,2-4 yearsPalos Hills, Illinois Associate $9,846 $5,377 18 to 1 10,511 34%
Barton County Community CollegePublic,2-4 yearsGreat Bend, Kansas Associate $4,832 $4,509 18 to 1 4,269 41%
Butler Community CollegePublic,2-4 yearsEl Dorado, Kansas Associate $6,256 $3,019 18 to 1 6,697 30%
Highland Community CollegePublic,2-4 yearsHighland, Kansas Associate $4,116 $2,239 13 to 1 2,339 37%
Cecil CollegePublic,2-4 yearsNorth East, Maryland Associate $9,960 $2,281 12 to 1 1,823 27%
Harford Community CollegePublic,2-4 yearsBel Air, Maryland Associate $8,630 $2,937 15 to 1 4,591 28%
Montgomery CollegePublic,2-4 yearsRockville, Maryland Associate $14,250 $6,052 16 to 1 17,137 28%
Berkshire Community CollegePublic,2-4 yearsPittsfield, Massachusetts Associate $11,228 $5,247 10 to 1 1,367 16%
Northern Essex Community CollegePublic,2-4 yearsHaverhill, Massachusetts Associate $11,472 $4,377 18 to 1 4,339 18%
Mott Community CollegePublic,2-4 yearsFlint, Michigan Associate $7,410 $4,648 17 to 1 5,969 15%
Mid Michigan CollegePublic,2-4 yearsHarrison, Michigan Associate $8,446 $5,760 25 to 1 3,382 11%
Washtenaw Community CollegePublic,2-4 yearsAnn Arbor, Michigan $6,336 $4,754 17 to 1 10,622 27%
Normandale Community CollegePublic,2-4 yearsBloomington, Minnesota Associate $6,321 $5,321 27 to 1 9,346 18%
Coahoma Community CollegePublic,2-4 yearsClarksdale, Mississippi Associate $3,490 $8,131 19 to 1 1,783 32%
East Mississippi Community CollegePublic,2-4 yearsScooba, Mississippi Associate $6,950 $5,528 18 to 1 3,324 38%
Mississippi Gulf Coast Community CollegePublic,2-4 yearsPerkinston, Mississippi Associate $7,250 $4,980 22 to 1 7,845 44%
State Fair Community CollegePublic,2-4 yearsSedalia, Missouri Associate $7,248 $4,495 17 to 1 3,724 35%
NHTI-Concord's Community CollegePublic,2-4 yearsConcord, New Hampshire Associate $15,450 $4,522 9 to 1 2,619 30%
Mercer County Community CollegePublic,2-4 yearsWest Windsor, New Jersey Associate
1-2 Years Certificate
$8,942 $4,305 16 to 1 5,821 17%
Middlesex CollegePublic,2-4 yearsEdison, New Jersey Associate $7,068 $4,717 19 to 1 9,736 26%
: Online program available
*: offered program only for the Visual and Performing Arts program. Schools may offer other degrees for other programs.