Parks, Recreation, Leisure, and Fitness Studies Career Schools

Know about Parks, Recreation, Leisure, and Fitness Studies vocational Programs and Check Schools Offering Parks, Recreation, Leisure, and Fitness Studies Programs.

Parks, Recreation, Leisure, and Fitness Studies is a structional programs that focus on the principles and practices of managing parks and other recreational and fitness facilities; providing recreational, leisure and fitness services; and the study of human fitness.
In United States, 354 schools offers the Parks, Recreation, Leisure, and Fitness Studies program. The average tuition & fees of these schools offering Parks, Recreation, Leisure, and Fitness Studies is $7,743 for academic year 2021-2022. In average, students have received $4,436 financial aid and students to faculty ratio is 18.95 to 1. The average graduation rate is 25.65% and 10,113 students enrolled into each school in average.

Parks, Recreation, Leisure, and Fitness Studies Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Montgomery County Community CollegePublic,2-4 yearsBlue Bell, Pennsylvania Associate
1-2 Years Certificate
$16,230 $4,710 16 to 1 8,596 23%
Northampton County Area Community CollegePublic,2-4 yearsBethlehem, Pennsylvania Associate $14,730 $4,665 19 to 1 8,484 21%
Trident Technical CollegePublic,2-4 yearsCharleston, South Carolina $8,606 $6,646 20 to 1 11,789 23%
York Technical CollegePublic,2-4 yearsRock Hill, South Carolina $10,824 $6,358 19 to 1 4,521 30%
Alvin Community CollegePublic,2-4 yearsAlvin, Texas Associate $4,330 $3,965 12 to 1 5,411 29%
Amarillo CollegePublic,2-4 yearsAmarillo, Texas Associate $4,704 $5,535 19 to 1 8,988 27%
Angelina CollegePublic,2-4 yearsLufkin, Texas Associate $6,150 $3,003 17 to 1 4,002 23%
Blinn College DistrictPublic,2-4 yearsBrenham, Texas Associate $11,030 $4,298 35 to 1 17,909 9%
Central Texas CollegePublic,2-4 yearsKilleen, Texas Associate $7,500 $3,823 13 to 1 8,326 16%
Clarendon CollegePublic,2-4 yearsClarendon, Texas Associate $5,400 $3,788 17 to 1 1,371 44%
El Paso Community CollegePublic,2-4 yearsEl Paso, Texas Associate $5,314 $4,487 21 to 1 24,398 20%
Hill CollegePublic,2-4 yearsHillsboro, Texas Associate $4,720 $2,606 16 to 1 3,689 28%
Houston Community CollegePublic,2-4 yearsHouston, Texas Associate $5,460 $4,032 19 to 1 48,159 17%
Howard CollegePublic,2-4 yearsBig Spring, Texas Associate $6,076 $2,754 25 to 1 4,264 27%
Lamar State College-Port ArthurPublic,2-4 yearsPort Arthur, Texas Associate $8,070 $4,760 18 to 1 2,600 26%
Lee CollegePublic,2-4 yearsBaytown, Texas Associate $4,302 $2,620 13 to 1 7,807 40%
Navarro CollegePublic,2-4 yearsCorsicana, Texas Associate $6,578 $6,913 21 to 1 6,277 25%
Paris Junior CollegePublic,2-4 yearsParis, Texas Associate $5,580 $3,337 25 to 1 4,427 35%
St Philip's CollegePublic,2-4 yearsSan Antonio, Texas Associate $14,422 $3,644 18 to 1 12,653 31%
South Plains CollegePublic,2-4 yearsLevelland, Texas Associate $4,837 $6,772 16 to 1 8,580 19%
: Online program available
*: offered program only for the Parks, Recreation, Leisure, and Fitness Studies program. Schools may offer other degrees for other programs.