Nursing Assistant/Aide and Patient Care Assistant/Aide Career Schools

Know about Nursing Assistant/Aide and Patient Care Assistant/Aide vocational Programs and Check Schools Offering Nursing Assistant/Aide and Patient Care Assistant/Aide Programs.

Nursing Assistant/Aide and Patient Care Assistant/Aide is a vocational program in the area of Health Services/Allied Health/Health Sciences. Nursing Assistant/Aide and Patient Care Assistant/Aide is a program that prepares individuals to perform routine nursing-related services to patients in hospitals or long-term care facilities, under the training and supervision of a registered nurse or licensed practical nurse.
In United States, 493 schools offers the Nursing Assistant/Aide and Patient Care Assistant/Aide program. The average tuition & fees of these schools offering Nursing Assistant/Aide and Patient Care Assistant/Aide is $10,953 for academic year 2021-2022. In average, students have received $5,076 financial aid and students to faculty ratio is 16.35 to 1. The average graduation rate is 37.40% and 8,689 students enrolled into each school in average.

Nursing Assistant/Aide and Patient Care Assistant/Aide Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Oakton Community CollegePublic,2-4 yearsDes Plaines, Illinois $12,462 $4,504 13 to 1 7,645 27%
Parkland CollegePublic,2-4 yearsChampaign, Illinois $13,266 $4,809 15 to 1 5,686 33%
Prairie State CollegePublic,2-4 yearsChicago Heights, Illinois $11,064 $5,272 10 to 1 2,680 15%
Rend Lake CollegePublic,2-4 yearsIna, Illinois $7,800 $4,861 19 to 1 2,017 55%
Richland Community CollegePublic,2-4 yearsDecatur, Illinois $17,070 $3,986 13 to 1 2,075 40%
Rock Valley CollegePublic,2-4 yearsRockford, Illinois $21,344 $2,765 18 to 1 5,861 36%
Sauk Valley Community CollegePublic,2-4 yearsDixon, Illinois $12,840 $4,452 13 to 1 1,386 45%
Shawnee Community CollegePublic,2-4 yearsUllin, Illinois $7,500 $6,540 14 to 1 1,174 50%
Southeastern Illinois CollegePublic,2-4 yearsHarrisburg, Illinois $6,540 $7,268 18 to 1 1,379 41%
Spoon River CollegePublic,2-4 yearsCanton, Illinois $12,540 $5,362 14 to 1 1,212 41%
South Suburban CollegePublic,2-4 yearsSouth Holland, Illinois $12,683 $4,374 15 to 1 3,905 18%
Triton CollegePublic,2-4 yearsRiver Grove, Illinois $14,880 $4,533 20 to 1 8,616 34%
Waubonsee Community CollegePublic,2-4 yearsSugar Grove, Illinois $12,330 $5,939 20 to 1 7,491 33%
William Rainey Harper CollegePublic,2-4 yearsPalatine, Illinois $11,802 $5,171 18 to 1 12,434 43%
Ivy Tech Community CollegePublic,2-4 yearsIndianapolis, Indiana $9,465 $4,697 23 to 1 89,705 30%
Iowa Central Community CollegePublic,2-4 yearsFort Dodge, Iowa $7,668 $6,561 19 to 1 5,058 37%
Iowa Western Community CollegePublic,2-4 yearsCouncil Bluffs, Iowa $6,930 $5,427 19 to 1 5,342 36%
North Iowa Area Community CollegePublic,2-4 yearsMason City, Iowa $9,245 $6,284 21 to 1 2,479 54%
Southeastern Community CollegePublic,2-4 yearsWest Burlington, Iowa $6,450 $3,454 12 to 1 2,476 38%
Western Iowa Tech Community CollegePublic,2-4 yearsSioux City, Iowa $5,186 $5,263 13 to 1 5,150 42%
: Online program available
*: offered program only for the Nursing Assistant/Aide and Patient Care Assistant/Aide program. Schools may offer other degrees for other programs.