Music Performance Career Schools

Know about Music Performance vocational Programs and Check Schools Offering Music Performance Programs.

Music Performance is a vocational program in the area of Visual and Performing Arts. Music Performance is a program that generally prepares individuals to master musical instruments and performing art as solo and/or ensemble performers. Includes instruction on one or more specific instruments from various instrumental groupings.
In United States, 52 schools offers the Music Performance program. The average tuition & fees of these schools offering Music Performance is $13,766 for academic year 2021-2022. In average, students have received $5,846 financial aid and students to faculty ratio is 17.40 to 1. The average graduation rate is 25.00% and 6,999 students enrolled into each school in average.

Music Performance Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
CUNY LaGuardia Community CollegePublic,2-4 yearsLong Island City, New York Associate $8,098 $4,131 18 to 1 13,064 28%
Dutchess Community CollegePublic,2-4 yearsPoughkeepsie, New York $10,146 $7,322 20 to 1 7,047 27%
Finger Lakes Community CollegePublic,2-4 yearsCanandaigua, New York Associate $8,250 $4,886 14 to 1 5,331 29%
Monroe Community CollegePublic,2-4 yearsRochester, New York Associate $10,756 $8,716 17 to 1 8,283 21%
Nassau Community CollegePublic,2-4 yearsGarden City, New York Associate $12,130 $8,655 17 to 1 11,996 21%
Niagara County Community CollegePublic,2-4 yearsSanborn, New York Associate $11,862 $5,534 15 to 1 3,838 31%
Onondaga Community CollegePublic,2-4 yearsSyracuse, New York Associate $11,332 $9,515 16 to 1 7,320 24%
Orange County Community CollegePublic,2-4 yearsMiddletown, New York Associate $12,046 $7,375 17 to 1 4,976 21%
Schenectady County Community CollegePublic,2-4 yearsSchenectady, New York Associate $8,636 $10,043 15 to 1 3,657 27%
Owens Community CollegePublic,2-4 yearsPerrysburg, Ohio Associate $10,262 $3,591 16 to 1 7,559 27%
Montgomery County Community CollegePublic,2-4 yearsBlue Bell, Pennsylvania Associate $16,230 $4,710 16 to 1 8,596 23%
Community College of PhiladelphiaPublic,2-4 yearsPhiladelphia, Pennsylvania Associate $12,440 $5,600 13 to 1 11,636 16%
Chattanooga State Community CollegePublic,2-4 yearsChattanooga, Tennessee Associate $17,750 $4,507 13 to 1 6,429 21%
Cleveland State Community CollegePublic,2-4 yearsCleveland, Tennessee Associate $17,730 $4,031 20 to 1 3,180 29%
Columbia State Community CollegePublic,2-4 yearsColumbia, Tennessee Associate $18,104 $4,948 19 to 1 4,954 27%
Motlow State Community CollegePublic,2-4 yearsTullahoma, Tennessee Associate $17,736 $4,725 23 to 1 5,636 32%
Nashville State Community CollegePublic,2-4 yearsNashville, Tennessee Associate $17,698 $5,286 20 to 1 6,617 16%
Roane State Community CollegePublic,2-4 yearsHarriman, Tennessee Associate $18,622 $4,280 17 to 1 4,457 32%
Pellissippi State Community CollegePublic,2-4 yearsKnoxville, Tennessee Associate $17,776 $4,476 18 to 1 8,452 26%
Volunteer State Community CollegePublic,2-4 yearsGallatin, Tennessee Associate $17,724 $4,594 24 to 1 6,957 22%
: Online program available
*: offered program only for the Music Performance program. Schools may offer other degrees for other programs.