Multi-/Interdisciplinary Studies Career Schools

Know about Multi-/Interdisciplinary Studies vocational Programs and Check Schools Offering Multi-/Interdisciplinary Studies Programs.

Multi-/Interdisciplinary Studies is a program that derives from two or more distinct programs and that is integrated around a unifying theme or topic that cannot be subsumed under a single discipline or occupational field.

Major Programs/Concentration in Multi-/Interdisciplinary Studies

In United States, 424 schools offers the Multi-/Interdisciplinary Studies program. The average tuition & fees of these schools offering Multi-/Interdisciplinary Studies is $12,185 for academic year 2021-2022. In average, students have received $5,053 financial aid and students to faculty ratio is 16.80 to 1. The average graduation rate is 25.25% and 5,600 students enrolled into each school in average.

Multi-/Interdisciplinary Studies Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Redlands Community CollegePublic,2-4 yearsEl Reno, Oklahoma Associate $7,951 $4,162 19 to 1 1,735 39%
Murray State CollegePublic,2-4 yearsTishomingo, Oklahoma Associate $10,830 $5,850 15 to 1 2,282 30%
Northern Oklahoma CollegePublic,2-4 yearsTonkawa, Oklahoma Associate $11,826 $5,591 17 to 1 3,271 35%
Northeastern Oklahoma A&M CollegePublic,2-4 yearsMiami, Oklahoma Associate $11,093 $7,149 23 to 1 1,717 32%
Oklahoma City Community CollegePublic,2-4 yearsOklahoma City, Oklahoma Associate $9,810 $2,491 21 to 1 11,353 17%
Seminole State CollegePublic,2-4 yearsSeminole, Oklahoma Associate $11,790 $5,685 19 to 1 1,551 38%
Tulsa Community CollegePublic,2-4 yearsTulsa, Oklahoma Associate $9,720 $4,993 19 to 1 14,391 23%
Western Oklahoma State CollegePublic,2-4 yearsAltus, Oklahoma Associate $9,618 $4,225 20 to 1 1,338 34%
Clackamas Community CollegePublic,2-4 yearsOregon City, Oregon 1-2 Years Certificate $14,040 $5,439 14 to 1 4,638 20%
Clatsop Community CollegePublic,2-4 yearsAstoria, Oregon Associate
1-2 Years Certificate
$8,607 $5,730 11 to 1 714 14%
Lane Community CollegePublic,2-4 yearsEugene, Oregon Associate $12,485 $7,603 17 to 1 6,745 24%
Linn-Benton Community CollegePublic,2-4 yearsAlbany, Oregon Associate $13,992 $5,950 15 to 1 4,242 22%
Portland Community CollegePublic,2-4 yearsPortland, Oregon Associate $10,080 $5,351 17 to 1 19,400 17%
Southwestern Oregon Community CollegePublic,2-4 yearsCoos Bay, Oregon Associate $6,840 $6,813 14 to 1 1,443 34%
Community College of Beaver CountyPublic,2-4 yearsMonaca, Pennsylvania Associate $19,890 $3,716 16 to 1 1,720 20%
Bucks County Community CollegePublic,2-4 yearsNewtown, Pennsylvania Associate $13,421 $4,164 13 to 1 6,162 25%
Delaware County Community CollegePublic,2-4 yearsMedia, Pennsylvania Associate $14,940 $1,800 16 to 1 7,992 20%
Luzerne County Community CollegePublic,2-4 yearsNanticoke, Pennsylvania Associate $15,810 $4,969 15 to 1 4,220 17%
Montgomery County Community CollegePublic,2-4 yearsBlue Bell, Pennsylvania $16,230 $4,710 16 to 1 8,596 23%
Northampton County Area Community CollegePublic,2-4 yearsBethlehem, Pennsylvania Associate $14,730 $4,665 19 to 1 8,484 21%
: Online program available
*: offered program only for the Multi-/Interdisciplinary Studies program. Schools may offer other degrees for other programs.