Humanities/Humanistic Studies Career Schools

Know about Humanities/Humanistic Studies vocational Programs and Check Schools Offering Humanities/Humanistic Studies Programs.

Humanities/Humanistic Studies is a vocational program in the area of Liberal Arts and Sciences, Humanities. Humanities/Humanistic Studies is a program that focuses on combined studies and research in the humanities subjects as distinguished from the social and physical sciences, emphasizing languages, literatures, art, music, philosophy and religion.
In United States, 163 schools offers the Humanities/Humanistic Studies program. The average tuition & fees of these schools offering Humanities/Humanistic Studies is $9,454 for academic year 2021-2022. In average, students have received $4,032 financial aid and students to faculty ratio is 19.95 to 1. The average graduation rate is 31.75% and 7,515 students enrolled into each school in average.

Humanities/Humanistic Studies Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Santa Rosa Junior CollegePublic,2-4 yearsSanta Rosa, California Associate $11,308 $4,336 17 to 1 15,552 30%
College of the SequoiasPublic,2-4 yearsVisalia, California Associate $8,338 $4,619 28 to 1 13,170 31%
Sierra CollegePublic,2-4 yearsRocklin, California Associate $9,988 $4,928 23 to 1 15,766 33%
College of the SiskiyousPublic,2-4 yearsWeed, California Associate $9,394 $4,570 13 to 1 1,204 25%
San Bernardino Valley CollegePublic,2-4 yearsSan Bernardino, California Associate $10,017 $2,842 16 to 1 10,767 19%
Southwestern CollegePublic,2-4 yearsChula Vista, California Associate $9,492 $5,555 22 to 1 16,530 31%
Taft CollegePublic,2-4 yearsTaft, California Associate $9,076 $4,166 27 to 1 4,508 33%
Ventura CollegePublic,2-4 yearsVentura, California Associate $8,179 $4,128 25 to 1 10,559 39%
Victor Valley CollegePublic,2-4 yearsVictorville, California Associate $10,125 $5,242 28 to 1 12,648 23%
Berkeley City CollegePublic,2-4 yearsBerkeley, California Associate $8,684 $2,031 28 to 1 6,122 41%
West Hills College-CoalingaPublic,2-4 yearsCoalinga, California Associate $10,082 $3,373 22 to 1 3,061 29%
West Valley CollegePublic,2-4 yearsSaratoga, California Associate $8,702 $4,220 17 to 1 6,513 45%
Yuba CollegePublic,2-4 yearsMarysville, California Associate $8,208 $3,814 21 to 1 5,401 29%
North Idaho CollegePublic,2-4 yearsCoeur d'Alene, Idaho Associate $8,736 $3,049 14 to 1 4,296 26%
Richland Community CollegePublic,2-4 yearsDecatur, Illinois $17,070 $3,986 13 to 1 2,075 40%
Barton County Community CollegePublic,2-4 yearsGreat Bend, Kansas Associate $4,832 $4,509 18 to 1 4,269 41%
Frederick Community CollegePublic,2-4 yearsFrederick, Maryland Associate $9,844 $4,782 16 to 1 5,811 33%
Glen Oaks Community CollegePublic,2-4 yearsCentreville, Michigan Associate $6,576 $3,186 23 to 1 1,069 35%
Kirtland Community CollegePublic,2-4 yearsGrayling, Michigan Associate $9,390 $4,355 16 to 1 1,403 33%
Lansing Community CollegePublic,2-4 yearsLansing, Michigan Associate $11,030 $2,954 12 to 1 9,573 19%
: Online program available
*: offered program only for the Humanities/Humanistic Studies program. Schools may offer other degrees for other programs.