Entrepreneurship/Entrepreneurial Studies Career Schools

Know about Entrepreneurship/Entrepreneurial Studies vocational Programs and Check Schools Offering Entrepreneurship/Entrepreneurial Studies Programs.

Entrepreneurship/Entrepreneurial Studies is a vocational program in the area of Business. Entrepreneurship/Entrepreneurial Studies is a program that generally prepares individuals to perform development, marketing and management functions associated with owning and operating a business.
In United States, 198 schools offers the Entrepreneurship/Entrepreneurial Studies program. The average tuition & fees of these schools offering Entrepreneurship/Entrepreneurial Studies is $8,890 for academic year 2021-2022. In average, students have received $5,320 financial aid and students to faculty ratio is 15.95 to 1. The average graduation rate is 35.30% and 5,630 students enrolled into each school in average.

Entrepreneurship/Entrepreneurial Studies Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Manchester Community CollegePublic,2-4 yearsManchester, Connecticut $14,100 $6,097 14 to 1 4,164 17%
Middlesex Community CollegePublic,2-4 yearsMiddletown, Connecticut 1-2 Years Certificate $14,100 $5,914 15 to 1 1,880 19%
Gateway Community CollegePublic,2-4 yearsNew Haven, Connecticut Associate $14,140 $6,087 14 to 1 5,578 10%
Albany Technical CollegePublic,2-4 yearsAlbany, Georgia $5,596 $6,810 12 to 1 2,577 45%
Atlanta Technical CollegePublic,2-4 yearsAtlanta, Georgia $5,564 $7,429 12 to 1 3,125 36%
Augusta Technical CollegePublic,2-4 yearsAugusta, Georgia $7,022 $4,849 14 to 1 3,970 35%
Columbus Technical CollegePublic,2-4 yearsColumbus, Georgia $5,442 $4,687 14 to 1 3,134 23%
Georgia Northwestern Technical CollegePublic,2-4 yearsRome, Georgia $5,532 $4,321 18 to 1 6,141 48%
Southern Crescent Technical CollegePublic,2-4 yearsGriffin, Georgia $5,526 $5,859 17 to 1 5,018 57%
Gwinnett Technical CollegePublic,2-4 yearsLawrenceville, Georgia $5,756 $3,816 17 to 1 8,450 31%
Chattahoochee Technical CollegePublic,2-4 yearsMarietta, Georgia $5,652 $4,139 20 to 1 9,017 38%
Savannah Technical CollegePublic,2-4 yearsSavannah, Georgia $5,472 $4,903 14 to 1 3,642 45%
South Georgia Technical CollegePublic,2-4 yearsAmericus, Georgia $6,782 $8,669 17 to 1 1,799 56%
Wiregrass Georgia Technical CollegePublic,2-4 yearsValdosta, Georgia $5,612 $4,651 14 to 1 4,003 42%
Danville Area Community CollegePublic,2-4 yearsDanville, Illinois $9,200 $4,325 15 to 1 1,924 45%
College of DuPagePublic,2-4 yearsGlen Ellyn, Illinois $12,510 $7,403 20 to 1 21,939 22%
Elgin Community CollegePublic,2-4 yearsElgin, Illinois Associate
1-2 Years Certificate
$9,516 $4,355 18 to 1 8,910 37%
Joliet Junior CollegePublic,2-4 yearsJoliet, Illinois $13,800 $3,537 15 to 1 10,212 17%
Kaskaskia CollegePublic,2-4 yearsCentralia, Illinois $12,570 $4,849 20 to 1 3,370 37%
Lake Land CollegePublic,2-4 yearsMattoon, Illinois $13,906 $3,705 19 to 1 3,742 46%
: Online program available
*: offered program only for the Entrepreneurship/Entrepreneurial Studies program. Schools may offer other degrees for other programs.