Engineering Career Schools

Know about Engineering vocational Programs and Check Schools Offering Engineering Programs.

Engineering is a program that generally prepares individuals to apply mathematical and scientific principles to solve a wide variety of practical problems in industry, social organization, public works, and commerce. Includes instruction in undifferentiated and individualized programs in engineering.

Major Programs/Concentration in Engineering

In United States, 181 schools offers the Engineering program. The average tuition & fees of these schools offering Engineering is $11,806 for academic year 2021-2022. In average, students have received $4,753 financial aid and students to faculty ratio is 18.05 to 1. The average graduation rate is 23.35% and 6,479 students enrolled into each school in average.

Engineering Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Carl Albert State CollegePublic,2-4 yearsPoteau, Oklahoma Associate $8,707 $6,001 25 to 1 1,823 43%
Northeastern Oklahoma A&M CollegePublic,2-4 yearsMiami, Oklahoma Associate $11,093 $7,149 23 to 1 1,717 32%
Rose State CollegePublic,2-4 yearsMidwest City, Oklahoma Associate $11,409 $3,757 19 to 1 6,702 21%
Seminole State CollegePublic,2-4 yearsSeminole, Oklahoma Associate $11,790 $5,685 19 to 1 1,551 38%
Clackamas Community CollegePublic,2-4 yearsOregon City, Oregon Associate $14,040 $5,439 14 to 1 4,638 20%
Linn-Benton Community CollegePublic,2-4 yearsAlbany, Oregon Associate $13,992 $5,950 15 to 1 4,242 22%
Community College of Beaver CountyPublic,2-4 yearsMonaca, Pennsylvania Associate $19,890 $3,716 16 to 1 1,720 20%
Bucks County Community CollegePublic,2-4 yearsNewtown, Pennsylvania Associate $13,421 $4,164 13 to 1 6,162 25%
Butler County Community CollegePublic,2-4 yearsButler, Pennsylvania Associate $11,700 $4,254 12 to 1 2,496 30%
Delaware County Community CollegePublic,2-4 yearsMedia, Pennsylvania Associate
2-4 Years Certificate
$14,940 $1,800 16 to 1 7,992 20%
Harrisburg Area Community CollegePublic,2-4 yearsHarrisburg, Pennsylvania Associate $11,400 $5,653 13 to 1 12,576 16%
Lehigh Carbon Community CollegePublic,2-4 yearsSchnecksville, Pennsylvania Associate $13,205 $4,673 19 to 1 6,242 20%
Northampton County Area Community CollegePublic,2-4 yearsBethlehem, Pennsylvania Associate $14,730 $4,665 19 to 1 8,484 21%
Community College of PhiladelphiaPublic,2-4 yearsPhiladelphia, Pennsylvania Associate $12,440 $5,600 13 to 1 11,636 16%
Reading Area Community CollegePublic,2-4 yearsReading, Pennsylvania Associate $12,030 $3,524 19 to 1 4,533 20%
Community College of Rhode IslandPublic,2-4 yearsWarwick, Rhode Island Associate $14,210 $5,289 17 to 1 12,263 23%
Amarillo CollegePublic,2-4 yearsAmarillo, Texas Associate $4,704 $5,535 19 to 1 8,988 27%
Angelina CollegePublic,2-4 yearsLufkin, Texas Associate $6,150 $3,003 17 to 1 4,002 23%
Coastal Bend CollegePublic,2-4 yearsBeeville, Texas Associate $5,243 $4,909 18 to 1 3,899 21%
Blinn College DistrictPublic,2-4 yearsBrenham, Texas Associate $11,030 $4,298 35 to 1 17,909 9%
: Online program available
*: offered program only for the Engineering program. Schools may offer other degrees for other programs.