Computer and Information Sciences Career Schools

Know about Computer and Information Sciences vocational Programs and Check Schools Offering Computer and Information Sciences Programs.

Computer and Information Sciences is a general program that focuses on computing, computer science, and information science and systems. Such programs are undifferentiated as to title and content and are not to be confused with specific programs in computer science, information science, or related support services.

Major Programs/Concentration in Computer and Information Sciences

In United States, 305 schools offers the Computer and Information Sciences program. The average tuition & fees of these schools offering Computer and Information Sciences is $8,184 for academic year 2021-2022. In average, students have received $4,785 financial aid and students to faculty ratio is 16.55 to 1. The average graduation rate is 30.89% and 4,847 students enrolled into each school in average.

Computer and Information Sciences Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Mount Wachusett Community CollegePublic,2-4 yearsGardner, Massachusetts Associate $10,920 $5,435 12 to 1 2,868 27%
North Shore Community CollegePublic,2-4 yearsDanvers, Massachusetts Associate $10,920 $3,949 12 to 1 4,391 20%
Northern Essex Community CollegePublic,2-4 yearsHaverhill, Massachusetts Associate $11,472 $4,377 18 to 1 4,339 18%
Quinsigamond Community CollegePublic,2-4 yearsWorcester, Massachusetts Associate $10,918 $4,602 14 to 1 6,481 21%
Delta CollegePublic,2-4 yearsUniversity Center, Michigan Associate $7,550 $4,583 15 to 1 7,056 15%
Glen Oaks Community CollegePublic,2-4 yearsCentreville, Michigan Associate $6,576 $3,186 23 to 1 1,069 35%
Gogebic Community CollegePublic,2-4 yearsIronwood, Michigan Associate $8,318 $4,859 12 to 1 837 28%
Lansing Community CollegePublic,2-4 yearsLansing, Michigan Associate $11,030 $2,954 12 to 1 9,573 19%
Montcalm Community CollegePublic,2-4 yearsSidney, Michigan Associate $12,420 $4,125 12 to 1 1,603 37%
Washtenaw Community CollegePublic,2-4 yearsAnn Arbor, Michigan Associate $6,336 $4,754 17 to 1 10,622 27%
Anoka Technical CollegePublic,2-4 yearsAnoka, Minnesota $6,267 $3,389 16 to 1 1,580 46%
Summit Academy Opportunities Industrialization CenterPrivate,Less than 2 yearsMinneapolis, Minnesota $7,410 $5,569 14 to 1 440 -
Century CollegePublic,2-4 yearsWhite Bear Lake, Minnesota $6,182 $4,978 23 to 1 7,646 21%
Coahoma Community CollegePublic,2-4 yearsClarksdale, Mississippi Associate $3,490 $8,131 19 to 1 1,783 32%
East Mississippi Community CollegePublic,2-4 yearsScooba, Mississippi Associate $6,950 $5,528 18 to 1 3,324 38%
Holmes Community CollegePublic,2-4 yearsGoodman, Mississippi Associate $6,210 $4,469 17 to 1 4,948 43%
Itawamba Community CollegePublic,2-4 yearsFulton, Mississippi Associate $5,820 $5,255 20 to 1 4,599 50%
Mississippi Gulf Coast Community CollegePublic,2-4 yearsPerkinston, Mississippi Associate $7,250 $4,980 22 to 1 7,845 44%
Northeast Mississippi Community CollegePublic,2-4 yearsBooneville, Mississippi Associate $8,050 $5,553 22 to 1 3,062 38%
Metropolitan Community College-Kansas CityPublic,2-4 yearsKansas City, Missouri Associate $9,600 $5,014 13 to 1 12,872 28%
: Online program available
*: offered program only for the Computer and Information Sciences program. Schools may offer other degrees for other programs.