Biological and Biomedical Sciences Career Schools

Know about Biological and Biomedical Sciences vocational Programs and Check Schools Offering Biological and Biomedical Sciences Programs.

Biological and Biomedical Sciences is a structional programs that focus on the biological sciences and the non-clinical biomedical sciences, and that prepare individuals for research and professional careers as biologists and biomedical scientists.
In United States, 331 schools offers the Biological and Biomedical Sciences program. The average tuition & fees of these schools offering Biological and Biomedical Sciences is $7,222 for academic year 2021-2022. In average, students have received $5,211 financial aid and students to faculty ratio is 16.85 to 1. The average graduation rate is 29.75% and 4,682 students enrolled into each school in average.

Biological and Biomedical Sciences Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Iowa Lakes Community CollegePublic,2-4 yearsEstherville, Iowa Associate $7,644 $6,170 14 to 1 1,960 37%
Iowa Western Community CollegePublic,2-4 yearsCouncil Bluffs, Iowa Associate $6,930 $5,427 19 to 1 5,342 36%
Kirkwood Community CollegePublic,2-4 yearsCedar Rapids, Iowa Associate $7,968 $6,187 19 to 1 12,406 35%
Marshalltown Community CollegePublic,2-4 yearsMarshalltown, Iowa Associate $5,808 $7,636 17 to 1 1,707 35%
Southeastern Community CollegePublic,2-4 yearsWest Burlington, Iowa Associate $6,450 $3,454 12 to 1 2,476 38%
Barton County Community CollegePublic,2-4 yearsGreat Bend, Kansas Associate $4,832 $4,509 18 to 1 4,269 41%
Butler Community CollegePublic,2-4 yearsEl Dorado, Kansas Associate $6,256 $3,019 18 to 1 6,697 30%
Dodge City Community CollegePublic,2-4 yearsDodge City, Kansas Associate $5,850 $6,716 17 to 1 1,670 27%
Hutchinson Community CollegePublic,2-4 yearsHutchinson, Kansas Associate $4,650 $3,908 17 to 1 4,960 46%
Independence Community CollegePublic,2-4 yearsIndependence, Kansas Associate $4,650 $4,733 16 to 1 809 22%
Seward County Community CollegePublic,2-4 yearsLiberal, Kansas Associate $5,056 $3,286 13 to 1 1,663 38%
Southern University at ShreveportPublic,2-4 yearsShreveport, Louisiana Associate $4,958 $9,202 29 to 1 3,154 7%
Central Maine Community CollegePublic,2-4 yearsAuburn, Maine Associate $6,744 $5,486 18 to 1 3,376 22%
Kennebec Valley Community CollegePublic,2-4 yearsFairfield, Maine Associate $6,442 $4,692 14 to 1 2,119 43%
Southern Maine Community CollegePublic,2-4 yearsSouth Portland, Maine Associate $6,677 $5,869 20 to 1 6,007 18%
Cecil CollegePublic,2-4 yearsNorth East, Maryland Associate $9,960 $2,281 12 to 1 1,823 27%
Chesapeake CollegePublic,2-4 yearsWye Mills, Maryland Associate $8,504 $5,690 15 to 1 1,794 28%
Montgomery CollegePublic,2-4 yearsRockville, Maryland Associate $14,250 $6,052 16 to 1 17,137 28%
Bristol Community CollegePublic,2-4 yearsFall River, Massachusetts Associate $10,356 $4,561 14 to 1 5,822 21%
Bunker Hill Community CollegePublic,2-4 yearsBoston, Massachusetts Associate $10,464 $5,350 19 to 1 8,439 16%
: Online program available
*: offered program only for the Biological and Biomedical Sciences program. Schools may offer other degrees for other programs.