Area, Ethnic, Cultural, Gender, and Group Studies Career Schools

Know about Area, Ethnic, Cultural, Gender, and Group Studies vocational Programs and Check Schools Offering Area, Ethnic, Cultural, Gender, and Group Studies Programs.

Area, Ethnic, Cultural, Gender, and Group Studies is a structional programs that focus on the defined areas, regions, and countries of the world; defined minority groups within and across societies; and issues relevant to collective gender and group experience.

Major Programs/Concentration in Area, Ethnic, Cultural, Gender, and Group Studies

In United States, 137 schools offers the Area, Ethnic, Cultural, Gender, and Group Studies program. The average tuition & fees of these schools offering Area, Ethnic, Cultural, Gender, and Group Studies is $9,905 for academic year 2021-2022. In average, students have received $4,112 financial aid and students to faculty ratio is 24.15 to 1. The average graduation rate is 33.65% and 12,658 students enrolled into each school in average.

Area, Ethnic, Cultural, Gender, and Group Studies Career Schools

Degree/Program
Columns
All Programs
Associate
1 Year Certificate
1-2 Years Certificate
2-4 Years Certificate
State
Columns
All State
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
District of Columbia
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
American Samoa
Federated States of Micronesia
Guam
Marshall Islands
Northern Marianas
Palau
Puerto Rico
Virgin Islands
Sort By
Columns
School Name
Highest Tuition
Lowest Tuition
Financial Aid
Student : Faculty
Population
Graduation Rate
NameOffered Programs*Tuition & FeesAverage Financial AidStudent to Faculty RatioStudent PopulationGraduation Rate
Compton CollegePublic,2-4 yearsCompton, California Associate $8,822 $3,142 14 to 1 4,082 10%
Contra Costa CollegePublic,2-4 yearsSan Pablo, California Associate $9,012 $3,534 20 to 1 5,832 25%
Cosumnes River CollegePublic,2-4 yearsSacramento, California Associate $12,808 $2,946 27 to 1 13,294 31%
Cuesta CollegePublic,2-4 yearsSan Luis Obispo, California Associate $11,000 $3,834 27 to 1 9,908 43%
Cuyamaca CollegePublic,2-4 yearsEl Cajon, California Associate $10,636 $4,127 23 to 1 8,043 31%
De Anza CollegePublic,2-4 yearsCupertino, California Associate $12,317 $4,156 27 to 1 16,335 66%
College of the DesertPublic,2-4 yearsPalm Desert, California Associate $9,586 $5,203 26 to 1 10,382 27%
Diablo Valley CollegePublic,2-4 yearsPleasant Hill, California Associate $9,012 $3,529 24 to 1 16,097 46%
East Los Angeles CollegePublic,2-4 yearsMonterey Park, California Associate $10,130 $3,243 29 to 1 27,855 29%
El Camino Community College DistrictPublic,2-4 yearsTorrance, California Associate $7,144 $5,634 26 to 1 19,944 35%
Evergreen Valley CollegePublic,2-4 yearsSan Jose, California Associate $8,718 $5,309 25 to 1 7,952 35%
Fresno City CollegePublic,2-4 yearsFresno, California Associate $9,454 $4,474 25 to 1 22,609 24%
Fullerton CollegePublic,2-4 yearsFullerton, California Associate $9,399 $4,684 23 to 1 18,370 32%
Gavilan CollegePublic,2-4 yearsGilroy, California Associate $12,246 $4,059 21 to 1 4,561 32%
Glendale Community CollegePublic,2-4 yearsGlendale, California Associate $8,381 $4,888 24 to 1 10,658 31%
Grossmont CollegePublic,2-4 yearsEl Cajon, California Associate $10,628 $3,873 19 to 1 12,862 28%
Hartnell CollegePublic,2-4 yearsSalinas, California Associate $8,994 $2,995 22 to 1 8,892 31%
Irvine Valley CollegePublic,2-4 yearsIrvine, California Associate $10,996 $5,357 28 to 1 10,464 55%
Laney CollegePublic,2-4 yearsOakland, California Associate $8,684 $2,481 26 to 1 9,653 26%
Los Angeles Pierce CollegePublic,2-4 yearsWoodland Hills, California Associate $10,130 $4,771 27 to 1 15,372 36%
: Online program available
*: offered program only for the Area, Ethnic, Cultural, Gender, and Group Studies program. Schools may offer other degrees for other programs.